| Effective Date: | N/A |
State: |
Texas |
| Court Type: | Appellate |
| Implementing Authority: | N/A |
| Status: | N/A |
| Time Standards: | Texas has not formally adopted any case processing time standards for the appellate court system. |
| Texas Supreme Court Administrative Rule 6: Time Standards for the Dispositions of Cases | |
| Effective Date: | 1984; readopted 1987 |
State: |
Texas |
| Court Type: | Trial |
| Case Type: | Civil |
| Implementing Authority: | Supreme Court Order |
| Status: | Voluntary |
| Time Standards: | Jury Cases: (appearance date to conclusion) 100% within 18 months Non-Jury Cases: (appearance date to conclusion) 100% within12 months |
| Effective Date: | 1984; readopted 1987 |
State: |
Texas |
| Court Type: | Trial |
| Case Type: | Domestic |
| Implementing Authority: | Supreme Court Order |
| Status: | Voluntary |
| Time Standards: | Contested: (appearance date to conclusion) 100% within 6 months Uncontested: (appearance date to conclusion) 100% within 3 months |
| Effective Date: | 1984; readopted 1987 |
State: |
Texas |
| Court Type: | Trial |
| Case Type: | Juvenile |
| Implementing Authority: | Supreme Court Order |
| Status: | Voluntary |
| Time Standards: | Detention Hearing: (admission to hearing) 100% within 24 hours Adjudicatory or Transfer Hearing: Juvenile in a detention facility: (admission to facility to hearing) 100% within 10 days Juvenile not in a detention facility: (filing to hearing) 100% within 30 days |
| Monitoring Information: | Texas has not implemented any monitoring systems to measure compliance with the case processing time standards. |
| Notes: | None. |