The CourTools measures and website are currently being updated. Watch this space for upcoming revisions.
![]() | Overview Brochure | ![]() | |
![]() | Implementing CourTools | ![]() | |
![]() | Why Measure? 5 Reasons | ![]() | |
![]() The new Measure 1 is available in English, Spanish, Arabic, Mandarin Chinese, Russian, Somali, and Nepali. All translations are embedded in the Qualtrics survey file, which you can access and download below. Survey participants select their preferred language from a dropdown menu within the survey. | ![]() | ||
Qualtrics Template Files | ![]() | ||
M2: Clearance Rate | ![]() | ![]() | |
M3: Time to Disposition | ![]() | ![]() | |
M4: Age of Active Pending Caseload | ![]() | ![]() | |
M5: Trial Date Certainty | ![]() | ![]() | |
The new Measure 6 assesses the maintenance of both paper and electronic case records. | ![]() | ||
M7: Legal Financial Obligations | |||
7a Ensuring Fairness in Legal Financial Obligations | ![]() | ||
7b Management of Legal Financial Obligations | ![]() | ||
7c Fair Practices for Legal Financial Obligations | ![]() | ||
M8: Effective Use of Jurors | ![]() | ||
Jury Manager Toolbox | website | ||
M9: Court Employee Satisfaction Survey | ![]() | ||
M10: Cost Per Case | ![]() | ![]() |
Trial Court Resources
View Related Content from NCSC
- Measuring Access and Fairness in Remote Courts with the New CourTools Measure 1: Lessons Learned from Ohio
- National Open Court Data Standards (NODS)
- Court Backlog Reduction Simulator
- Drug Court Performance Measures
- Mental Health Court Performance Measures
- Elder Abuse Case Performance Measures
- Model Time Standards for State Trial Courts
CourTools Integration
Integrate CourTools Measures with Case Management Systems
Court case management systems may offer an implementation of performance measurement based on CourTools or can be configured to produce the CourTools measures. Let us know how your court's case management system supports performance reporting and monitoring!